TEAM | GP | PPG | FGM | FGA | FG% | FTM |
Albany | 33 | 65.3 | 729 | 1666 | 43.8 | 493 |
Binghamton | 32 | 57.7 | 633 | 1598 | 39.6 | 408 |
Hartford | 30 | 61.9 | 645 | 1596 | 40.4 | 333 |
Maine | 30 | 60.4 | 647 | 1599 | 40.5 | 321 |
UMBC | 30 | 56.1 | 591 | 1441 | 41 | 347 |
New Hampshire | 32 | 67.1 | 747 | 1713 | 43.6 | 423 |
Stony Brook | 35 | 65.4 | 835 | 1999 | 41.8 | 429 |
UMass Lowell | 29 | 61.4 | 610 | 1481 | 41.2 | 337 |
Vermont | 34 | 67 | 801 | 1701 | 47.1 | 495 |
TEAM | FTA | FT% | 3PTM | 3PTA | 3PT% | |
Albany | 650 | 75.8 | 205 | 572 | 35.8 | |
Binghamton | 618 | 66 | 171 | 554 | 30.9 | |
Hartford | 477 | 69.8 | 235 | 722 | 32.5 | |
Maine | 442 | 72.6 | 197 | 609 | 32.3 | |
UMBC | 539 | 64.4 | 153 | 469 | 32.6 | |
New Hampshire | 627 | 67.5 | 231 | 618 | 37.4 | |
Stony Brook | 647 | 66.3 | 191 | 576 | 33.2 | |
UMass Lowell | 508 | 66.3 | 223 | 622 | 35.9 | |
Vermont | 715 | 69.2 | 182 | 513 | 35.5 | |
TEAM | GP | Total Reb | Offensive Reb | Defensive Reb | Rebounds PG | |
Albany | 33 | 1225 | 334 | 776 | 37.1 | |
Binghamton | 32 | 1097 | 288 | 704 | 34.3 | |
Hartford | 30 | 1038 | 264 | 672 | 34.6 | |
Maine | 30 | 1001 | 238 | 643 | 33.4 | |
UMBC | 30 | 1001 | 225 | 677 | 33.4 | |
New Hampshire | 32 | 1280 | 302 | 870 | 40 | |
Stony Brook | 35 | 1493 | 488 | 907 | 42.7 | |
UMass Lowell | 29 | 935 | 212 | 625 | 32.2 | |
Vermont | 34 | 1219 | 274 | 855 | 35.9 | |
TEAM | Steals | Steals PG | Blocks | Blocks PG | ||
Albany | 187 | 5.7 | 53 | 1.6 | ||
Binghamton | 186 | 5.8 | 80 | 2.5 | ||
Hartford | 187 | 6.2 | 48 | 1.6 | ||
Maine | 179 | 6 | 32 | 1.1 | ||
UMBC | 197 | 6.6 | 90 | 3 | ||
New Hampshire | 167 | 5.2 | 69 | 2.2 | ||
Stony Brook | 180 | 5.1 | 147 | 4.2 | ||
UMass Lowell | 201 | 6.9 | 28 | 1 | ||
Vermont | 216 | 6.4 | 173 | 5.1 | ||
TEAM | GP | Assists | Assists PG | |||
Albany | 33 | 349 | 10.6 | |||
Binghamton | 32 | 278 | 8.7 | |||
Hartford | 30 | 362 | 12.1 | |||
Maine | 30 | 393 | 13.1 | |||
UMBC | 30 | 338 | 11.3 | |||
New Hampshire | 32 | 365 | 11.4 | |||
Stony Brook | 35 | 420 | 12 | |||
UMass Lowell | 29 | 323 | 11.1 | |||
Vermont | 34 | 446 | 13.1 | |||
TEAM | Turnovers | TOPG | ||||
Albany | 381 | 11.5 | ||||
Binghamton | 433 | 13.5 | ||||
Hartford | 364 | 12.1 | ||||
Maine | 432 | 14.4 | ||||
UMBC | 467 | 15.6 | ||||
New Hampshire | 394 | 12.3 | ||||
Stony Brook | 416 | 11.9 | ||||
UMass Lowell | 383 | 13.2 | ||||
Vermont | 442 | 13 |
Tuesday, July 14, 2015
2014-15 America East Team Stats
League Leader
Labels:
#AEHoops,
Albany,
Binghamton,
Hartford,
Maine,
New Hampshire,
Stony Brook,
UMASS-Lowell,
UMBC,
Vermont
Subscribe to:
Post Comments (Atom)
Popular Posts
-
They weren't just winning, they were dominating. Fellow America East powers Albany and Stony Brook had lost most of their talent follo...
-
*Team Stats updated with conference only figures Projected 2015-16 Record 12-4 , Second place 2014-15 Record 15-1 (8-0 road, 7-1 h...
-
List of which shoe company sponsors which NCAA college program Power 6 Schools = Bold Current as of 1/18 2017 Nike Adida...
-
There's talent returning, even if there's only one obvious star heading into the 2018-19 America East men's basketball seas...
-
*updated 6-8-15 Current openings orange = 1st year of current tenure yellow = job available Team Conference Coach 1st year at j...
No comments:
Post a Comment