List of which shoe company sponsors which NCAA college program
Power 6 Schools = Bold
Current as of 1/18 2017 | ||||
Nike | Adidas | Under Armour | ||
Air Force | Akron | Auburn | ||
Alabama | Arizona State | Boston College | ||
Albany | Arkansas State | California | ||
Appalachian State | Bradley | Campbell | ||
Arizona | Brown | Cincinati | ||
Arkansas | Bucknell | Coastal Carolina | ||
Army | Cal St. Bakers | CofCharleston | ||
Baylor | Central Arkansas | Colorado St. | ||
Boise State | Central Michigan | Davidson | ||
Bowling Green | Chaminade | Delaware | ||
Buffalo | Citadel | Elon | ||
Butler | Denver | Gardner-Webb | ||
BYU | Delaware | Georgia St. | ||
Cal Poly | Duquesne | Hartford | ||
Case Western | Detroit | Hawaii | ||
Clemson | Drake | Howard | ||
Colorado | Duquesne | Kent State | ||
Cornell | East Carolina | La Salle | ||
Creighton | Eastern Illinois | Loyola | ||
Davidson | E. Michigan | Maryland | ||
Duke | E. Washington | Mass-Lowell | ||
East Carolina | FIU | Montana St. | ||
Florida | FAU | Morehead St. | ||
Florida State | George Mason | Mount St. Mary | ||
Fort Wayne | Georgia Southern | Navy | ||
Fresno State | High Point | New Mexico St. | ||
Georgia | Iona | N. Colorado | ||
Georgia Soutern | Indiana | Northwestern | ||
Grand Canyon | Jacksonville St. | Notre Dame | ||
Houston | Kansas | Old Dominion | ||
Idaho | Kennesaw St. | St. Francis (PA) | ||
Illinois | Longwood | St. John's | ||
Illinois State | Louisiana-Laf | Seton Hall | ||
Iowa | Louisiana-Mon | Saint Mary's | ||
Iowa State | Louisiana Tech | South Carolina | ||
James Madison | Louisville | South Dakota St. | ||
Johns Hopkins | Maine | South Florida | ||
Kansas State | Mercer | Southern Illinois | ||
Kent State | Miami | SFA | ||
Kentucky | Miami (OH) | Temple | ||
Little Rock | Milwaukee | Texas A&M | ||
LSU | Mississippi St. | Texas Tech | ||
Marshall | Missouri State | Toledo | ||
Memphis | Morgan State | Towson | ||
Michigan State | Nebraska | UAB | ||
Michigan | New Mexico St. | UCLA | ||
Minnesota | NC State | UMBC | ||
Missouri | Northerin Illinois | Utah | ||
Montana | NJIT | UT Martin | ||
Nevada | Nicholls State | VMI | ||
North Carolina | N. Illinois | Wisconsin | ||
Northern Iowa | N. Kentucky | Yale | ||
Ohio State | Omaha | |||
Oklahoma | Presbyterian | |||
Oklahoma State | Rhode Island | |||
Ole Miss | Rice | |||
Oregon | Rider | |||
Oregon State | Sacramento St. | |||
Penn State | Sacred Heart | |||
Pittsburgh | South Dakota | |||
Portland State | SIU-Edwards | |||
Purdue | SE Louisiana | |||
Redlands | Southern Utah | |||
Rutgers | St. Bonaventure | |||
San Diego State | Tex A&M Corp | |||
San Diego | Tex Arlington | |||
San Francisco | Tex Rio Grande | |||
SMU | Texas State | |||
Southern Miss | Troy | |||
Stanford | Tulsa | |||
Syracuse | UC Davis | |||
TCU | UC Irvine | |||
Tennessee | UC Riverside | |||
Texas | UIC | |||
Tulsa | UMASS | |||
UCF | UNC Asheville | |||
UConn | Rhode Island | |||
UNLV | UNC-Wilm | |||
USC | UTSA | |||
Utah State | Utah Valley | |||
UTEP | Vermont | |||
Valparaiso | Weber St. | |||
Vanderbilt | Western Carolina | |||
Villanova | Western Michigan | |||
Virginia | Winthrop | |||
Virginia Tech | Wofford | |||
Wake Forest | ||||
Washington | ||||
Washington State | ||||
West Virginia |
No comments:
Post a Comment