America East MBB Conference Results Since 04-05 Season
*AEHoops conference tournament title
*AEHoops regular season title
*UMASS-Lowell has been excluded
Quick Facts

- Albany- 5 NCAA, 2 reg season
- Binghamton- 0 NCAA, 0 reg season
- Boston- 1 NCAA, 0 reg season
- Hartford- 0 NCAA, 0 reg season
- Maine- 0 NCAA, 0 reg season
- New Hampshire- 0 NCAA, 0 reg season
- Stony Brook- 0 NCAA, 3 reg season
- UMBC- 1 NCAA, 1 reg season
- Vermont- 3 NCAA, 5 reg season
Regular Season Standings Last 5 Years
Vermont 64-16
Stony Brook 61-19
UAlbany 51-29Hartford 41-39
New Hampshire 33-47
Maine 27-53
UMBC 19-61
Binghamton 15-65
| UAlbany | Conf | Tournament |
Reg Season
| |
| W | L | |||
| 2014-2015 | 15 | 1 | TITLE |
TITLE
|
| 2013-2014 | 9 | 7 | TITLE | |
| 2012-2013 | 9 | 7 | TITLE | |
| 2011-2012 | 9 | 7 | ||
| 2010-2011 | 9 | 7 | ||
| 2009-2010 | 2 | 14 | ||
| 2008-2009 | 6 | 10 | ||
| 2007-2008 | 10 | 6 | ||
| 2006-2007 | 13 | 4 | TITLE | |
| 2005-2006 | 13 | 3 | TITLE | TITLE |
| 2004-2005 | 9 | 9 | ||
| Total | 104 | 75 | 5 Titles |
2 Titles
|
| Last 5 | 51-29 | 3 Titles |
1 Title
|
| Binghamton | Conf | Tournament |
Reg Season
| |
| W | L | |||
| 2014-2015 | 5 | 11 | ||
| 2013-2014 | 4 | 12 | ||
| 2012-2013 | 1 | 15 | ||
| 2011-2012 | 1 | 15 | ||
| 2010-2011 | 4 | 12 | ||
| 2009-2010 | 8 | 8 | ||
| 2008-2009 | 13 | 3 | TITLE | TITLE |
| 2007-2008 | 9 | 7 | ||
| 2006-2007 | 6 | 10 | ||
| 2005-2006 | 12 | 4 | ||
| 2004-2005 | 8 | 10 | ||
| Total | 71 | 107 | 1 Title | 1 Title |
| Last 5 | 15-65 | 0 Titles |
0 Titles
|
| Boston U. | Conf | |||
| W | L | Tournament | Reg Season | |
| 2014-2015 | - | - | ||
| 2013-2014 | - | - | ||
| 2012-2013 | 11 | 5 | ||
| 2011-2012 | 12 | 4 | ||
| 2010-2011 | 12 | 4 | TITLE | |
| 2009-2010 | 11 | 5 | ||
| 2008-2009 | 11 | 5 | ||
| 2007-2008 | 9 | 7 | ||
| 2006-2007 | 8 | 8 | ||
| 2005-2006 | 9 | 7 | ||
| 2004-2005 | 14 | 4 | ||
| 97 | 49 | 1 Title | ||
| Last 5 | 35-13 | 1 Title |
| Hartford | Conf | Tournament |
Reg Season
| |
| W | L | |||
| 2014-2015 | 7 | 9 | ||
| 2013-2014 | 10 | 6 | ||
| 2012-2013 | 10 | 6 | ||
| 2011-2012 | 7 | 9 | ||
| 2010-2011 | 7 | 9 | ||
| 2009-2010 | 6 | 10 | ||
| 2008-2009 | 2 | 14 | ||
| 2007-2008 | 10 | 6 | ||
| 2006-2007 | 6 | 10 | ||
| 2005-2006 | 9 | 7 | ||
| 2004-2005 | 4 | 14 | ||
| Total | 78 | 100 | 0 Titles | |
| Last 5 | 41-39 | 0 Titles |
| Maine | Conf | Tournament |
Reg Season
| |
| W | L | |||
| 2014-2015 | 2 | 14 | ||
| 2013-2014 | 4 | 12 | ||
| 2012-2013 | 6 | 10 | ||
| 2011-2012 | 6 | 10 | ||
| 2010-2011 | 9 | 7 | ||
| 2009-2010 | 11 | 5 | ||
| 2008-2009 | 4 | 12 | ||
| 2007-2008 | 3 | 13 | ||
| 2006-2007 | 7 | 9 | ||
| 2005-2006 | 7 | 9 | ||
| 2004-2005 | 8 | 10 | ||
| 67 | 111 | 0 Titles | ||
| Last 5 | 27-53 | 0 Titles |
| New Hampshire | Conf | Tournament | Reg Season | |
| W | L | |||
| 2014-2015 | 11 | 5 | ||
| 2013-2014 | 4 | 12 | ||
| 2012-2013 | 5 | 11 | ||
| 2011-2012 | 7 | 9 | ||
| 2010-2011 | 6 | 10 | ||
| 2009-2010 | 6 | 10 | ||
| 2008-2009 | 8 | 8 | ||
| 2007-2008 | 6 | 10 | ||
| 2006-2007 | 6 | 10 | ||
| 2005-2006 | 8 | 8 | ||
| 2004-2005 | 5 | 13 | ||
| 72 | 106 | 0 Titles | ||
| Last 5 | 33-47 | 0 Titles |
| Stony Brook | Conf | Tournament | Reg Season | |
| W | L | |||
| 2014-2015 | 12 | 4 | ||
| 2013-2014 | 13 | 3 | ||
| 2012-2013 | 14 | 2 | TITLE | |
| 2011-2012 | 14 | 2 | TITLE | |
| 2010-2011 | 8 | 8 | ||
| 2009-2010 | 13 | 3 | TITLE | |
| 2008-2009 | 8 | 8 | ||
| 2007-2008 | 3 | 13 | ||
| 2006-2007 | 4 | 12 | ||
| 2005-2006 | 2 | 14 | ||
| 2004-2005 | 6 | 12 | ||
| 97 | 81 | 0 Titles | 3 Titles | |
| Last 5 | 61-19 | 0 Titles | 2 Titles |
| UMBC | Conf | Tournament | Reg Season | |
| W | L | |||
| 2014-2015 | 2 | 14 | ||
| 2013-2014 | 5 | 11 | ||
| 2012-2013 | 5 | 11 | ||
| 2011-2012 | 3 | 13 | ||
| 2010-2011 | 4 | 12 | ||
| 2009-2010 | 3 | 13 | ||
| 2008-2009 | 7 | 9 | ||
| 2007-2008 | 13 | 3 | TITLE | TITLE |
| 2006-2007 | 7 | 9 | ||
| 2005-2006 | 5 | 11 | ||
| 2004-2005 | 5 | 13 | ||
| 59 | 119 | 1 Title | 1 Title | |
| Last 5 | 19-61 | 0 Titles |
| Vermont | Conf | Tournament | Reg Season | |
| W | L | |||
| 2014-2015 | 12 | 4 | ||
| 2013-2014 | 15 | 1 | TITLE | |
| 2012-2013 | 11 | 5 | ||
| 2011-2012 | 13 | 3 | TITLE | |
| 2010-2011 | 13 | 3 | TITLE | |
| 2009-2010 | 12 | 4 | TITLE | |
| 2008-2009 | 13 | 3 | TITLE | |
| 2007-2008 | 9 | 7 | ||
| 2006-2007 | 15 | 1 | TITLE | |
| 2005-2006 | 7 | 9 | ||
| 2004-2005 | 16 | 2 | TITLE | TITLE |
| 136 | 42 | 3 Titles | 5 Titles | |
| Last 5 | 64-16 | 1 Title | 2 Titles |








No comments:
Post a Comment