yellow = top 30 opponent
(Avg RPI, all teams)
(Record Previous Week)
The Breakdown
Money Makers
ACC, avg = 27.4 (68)
- Virginia - 6 (1-1)
- Louisville - 7 (2-0)
- Duke - 8 (2-0)
- Miami - 10 (1-0)
- North Carolina - 11 (2-0)
- Notre Dame - 22 (1-1)
- Pittsburgh - 29 (2-0)
- Florida St. - 48 (0-2)
- Georgia Tech - 64 (0-2)
- Syracuse - 69 (0-2)
ACC | 1/8/2016 | 1/9/2016 | 1/10/2016 | 1/11/2016 | 1/12/2016 | 1/13/2016 | 1/14/2016 |
Virginia | X | GT | X | X | Miami | X | X |
Louisville | X | X | Clemson | X | X | X | Pitt |
Duke | X | VT | X | X | X | Clemson | X |
Miami | X | FSU | X | X | UVA | X | X |
UNC | X | 'Cuse | X | X | X | X | X |
ND | X | Pitt | X | X | X | GT | X |
Pitt | X | ND | X | X | X | X | L'Ville |
FSU | X | Miami | X | X | X | NCST | X |
GT | X | UVA | X | X | X | X | X |
Syracuse | X | UNC | X | X | X | BC | X |
B1G, avg = 36.0 (91)
- Purdue - 4 (1-1)
- Michigan State - 5 (2-0)
- Iowa - 12 (2-0)
- Maryland - 14 (2-0)
- Indiana - 24 (2-0)
- Michigan - 28 (1-1)
- Ohio State - 47 (2-0)
- Wisconsin - 51 (1-1)
- Northwestern - 67 (0-2)
- Illinois - 125 (0-2)
B1G | 1/8/2016 | 1/9/2016 | 1/10/2016 | 1/11/2016 | 1/12/2016 | 1/13/2016 | 1/14/2016 |
Purdue | X | X | Illinois | X | X | PSU | X |
Michigan St. | X | X | Penn St. | X | X | X | Iowa |
Iowa | X | X | X | X | X | Mich St. | |
Maryland | X | Wiscy | X | X | Michigan | X | X |
Indiana | X | X | Ohio St. | X | X | X | X |
Michigan | X | X | X | X | MD | Rutgers | X |
Ohio State | X | X | Indiana | X | X | X | X |
Wisconsin | X | MD | X | X | NW | X | X |
Northwestern | X | Minn | X | X | Wiscy | X | X |
Illinois | X | X | Purdue | X | X | X | X |
B12, avg = 45.3 (59)
- Kansas - 1 (2-0)
- Oklahoma - 3 (1-1)
- West Virginia - 13 (2-0)
- Iowa State - 18 (1-1)
- Baylor - 31 (1-1)
- Texas Tech - 39 (0-1)
- Kansas State - 54 (0-2)
- Texas - 55 (1-1)
- Oklahoma State - 92 (1-1)
- TCU - 147 (0-2)
B12 | 1/8/2016 | 1/9/2016 | 1/10/2016 | 1/11/2016 | 1/12/2016 | 1/13/2016 | 1/14/2016 |
Kansas | X | Tex Tech | X | X | WVU | X | X |
Oklahoma | X | K State | X | X | X | Ok State | X |
WVU | X | Ok St. | X | X | KU | X | X |
Baylor | X | ISU | X | X | X | TCU | X |
Iowa St. | X | Baylor | X | X | Texas | X | X |
Tex Tech | X | Kansas | X | X | K State | X | X |
Texas | X | TCU | X | X | ISU | X | X |
K State | X | OU | X | X | Tex Tech | X | X |
Ok St. | X | WVU | X | X | X | OU | X |
TCU | X | Texas | X | X | X | Baylor | X |
Shot Takers Green = Top 120 opponent
America East, avg = 239.6 (222)
- Stony Brook - 63 (2-0)
- Albany - 106 (2-0)
- Vermont - 133 (2-0)
- New Hampshire - 246 (No Games)
- UMBC - 307 (0-2)
- Maine - 322 (1-1)
- UMASS-Lowell - 325 (1-0)
- Binghamton - 326 (0-2)
- Hartford - 328 (0-2)
AE | 1/8/2016 | 1/9/2016 | 1/10/2016 | 1/11/2016 | 1/12/2016 | 1/13/2016 | 1/14/2016 |
SB | X | UML | X | X | X | UMBC | X |
Albany | X | Vermont | X | X | UNH | X | X |
Vermont | X | Albany | X | X | X | X | X |
UNH | X | Bing | X | X | Albany | X | X |
UMBC | X | Maine | X | X | X | SB | X |
Maine | X | UMBC | X | X | X | UML | X |
UML | X | SB | X | X | X | Maine | X |
Binghamton | X | UNH | X | X | X | Hart | X |
Hartford | X | X | X | X | X | Bing | X |
Ivy, avg = 176 (198)
- Yale - 71 (2-0)
- Princeton - 88 (2-0)
- Harvard - 114 (0-1)
- Columbia - 143 (1-1)
- Cornell - 243 (1-1)
- UPENN - 244 (1-0)
- Dartmouth - 252 (0-1)
- Brown - 253 (0-1)
Ivy | 1/8/2016 | 1/9/2016 | 1/10/2016 | 1/11/2016 | 1/12/2016 | 1/13/2016 | 1/14/2016 |
Yale | Daniel Web | X | X | X | X | X | X |
Harvard | X | Dartmouth | X | X | Ryerson | X | X |
Princeton | X | Penn | X | X | X | X | X |
Columbia | X | C Penn C | X | X | X | X | X |
Dartmouth | X | Harvard | X | X | Canisius | X | X |
UPENN | X | Princeton | X | X | X | X | X |
Brown | X | Daniel Web | X | X | X | X | X |
Cornell | X | X | X | X | X | X | X |
MAAC, avg = 201.2 (200)
- Monmouth - 50 (1-0)
- Iona - 115 (3-0)
- Siena - 127 (2-1)
- Canisius - 177 (1-2)
- Fairfield - 197 (1-2)
- Saint Peter's - 212 (1-1)
- Rider - 218 (0-2)
- Manhattan - 240 (3-0)
- Quinnipiac - 278 (1-1)
- Marist - 294 (0-2)
- Niagara - 305 (1-2)
MAAC | 1/8/2016 | 1/9/2016 | 1/10/2016 | 1/11/2016 | 1/12/2016 | 1/13/2016 | 1/14/2016 |
Monmouth | X | Quinn | X | Fairfield | X | X | X |
Iona | X | Marist | X | X | X | X | X |
Siena | X | X | X | X | X | X | X |
Canisus | X | SPU | X | X | Dartmouth | X | X |
Fairfield | X | Rider | X | Monmouth | X | X | X |
Rider | X | Fairfield | X | X | X | X | Marist |
St. Peter's | X | Canisius | X | X | X | X | X |
Quinnipiac | X | Monmouth | X | X | X | X | X |
Manhattan | X | Niagara | X | X | X | X | X |
Marist | X | Iona | X | X | X | X | Rider |
Niagara | X | Manhattan | X | X | X | X | X |
CAA, avg = 145.8 (130)
- Northeastern - 81 (2-0)
- Hofstra - 91 (1-1)
- William & Mary - 97 (2-0)
- Charleston - 108 (1-1)
- UNC-Wilmington - 124 (0-2)
- James Madison - 126 (1-1)
- Elon - 166 (2-0)
- Towson - 171 (1-1)
- Drexel - 235 (0-2)
- Delaware - 259 (0-2)
CAA | 1/8/2016 | 1/9/2016 | 1/10/2016 | 1/11/2016 | 1/12/2016 | 1/13/2016 | 1/14/2016 |
Northeastern | X | W&M | X | X | X | X | JMU |
Hofstra | X | Elon | X | X | X | X | Drexel |
W & M | X | NE | X | X | X | X | Charleston |
Charleston | X | Drexel | X | X | X | X | W&M |
UNC-W | X | UDel | X | X | X | X | Elon |
JMU | X | Towson | X | X | X | X | NE |
Elon | X | Hofstra | X | X | X | X | UNC-W |
Towson | X | JMU | X | X | X | X | UDEL |
Drexel | X | Charleston | X | X | X | X | Hofstra |
Delware | X | UNC-W | X | X | X | X | Towson |
OK, You Have My Attention
Toughest Schedule
Pittsburgh
Game Of The Week
Virginia vs Miami
1/8
1/8
- Nada
1/9
- Duke vs Virginia Tech...VT has been playing much better of late
- FSU vs Miami...fun teams to watch. Miami scores like crazy and FSU is poor defensively
- UNC vs Syracuse...return of Boeheim, UNC with Kennedy Meeks back
- Pitt vs Notre Dame...similar ratings
- Maryland vs Wisconsin...Maryland has been shooting poorly from deep, can Wiscy knock them off?
- Baylor vs Iowa St...interesting matchup of 1-1 Big12 teams
- Stony Brook vs UML...SB home opener in conference
- Albany vs Vermont....matchup of two teams top 3 in America East
- Rider vs Fairfield...could be the closest of the MAAC games on the day
- Manhattan vs Niagara...will Manhattan stay undefeated in conference play?
- Northeaster vs William & Mary...two of the top three CAA teams
- Hofstra vs Elon...Interested in how Hofstra bounces back from loss against an Elon team that is 2-0 in conference.
1/10
- Indiana vs Ohio State...both teams come in 2-0 in B1G play
1/11
- Monmouth vs Fairfield...Should be easy Monmouth win, may not be a win at all
1/12
- Miami vs Virginia...Game of the week, good offense vs good defense
- Michigan vs Maryland...another decent test for Maryland
- West Virginia vs Kansas...is WVU for real?
- Albany vs UNH...The date when Peter Hooley has his first game of 15-16 with 4 or more three pointers
1/13
- Ok State vs Oklahoma...battle for the state
- Stony Brook vs UMBC...Warney and Puriefoy vs Lyles and Elliott
- Maine vs UML...because I feel like it
1/14
- Pitt vs Louisville...two top 30 teams
- Michigan State vs Iowa...two top 15 teams
- Charleston vs William & Mary...solid CAA matchup
No comments:
Post a Comment