yellow = top 30 opponent
(Avg RPI, all teams)
The Breakdown
Money Makers
ACC, avg = 27.4 (77)
- Virginia - 3
- Louisville - 5
- Duke - 9
- Miami - 11
- North Carolina - 13
- Pittsburgh - 28
- Notre Dame - 32
- Florida St. - 40
- Syracuse - 61
- Georgia Tech - 72
ACC | 1/1/2016 | 1/2/2016 | 1/3/2016 | 1/4/2016 | 1/5/2016 | 1/6/2016 | 1/7/2016 |
Virginia | X | ND (W) | X | Va Tech | X | X | X |
Louisville | X | X | Wake | X | X | X | NC State |
Duke | X | BC | X | X | X | Wake | X |
Miami | X | 'Cuse (W) | X | X | X | X | X |
UNC | X | GT (W) | X | FSU | X | X | X |
Pittsburgh | X | MD-ES (W) | X | X | X | GT | X |
ND | X | UVA (L) | X | X | X | X | BC |
Florida St. | X | Clemson (L) | X | UNC | X | X | X |
Syracuse | X | Miami (L) | X | Clemson | X | X | |
GT | X | UNC (L) | X | X | X | Pitt | X |
B1G, avg = 36.0 (96)
- Michigan State - 6
- Purdue - 7
- Iowa - 12
- Maryland - 16
- Indiana - 23
- Michigan - 24
- Ohio State - 45
- Northwestern - 52
- Wisconsin - 56
- Illinois - 119
B1G | 1/1/2016 | 1/2/2016 | 1/3/2016 | 1/4/2016 | 1/5/2016 | 1/6/2016 | 1/7/2016 |
Michigan St. | X | Minn | X | X | X | X | Illinois |
Purdue | X | Iowa (L) | X | X | X | X | Michigan |
Iowa | X | Purdue (W) | X | X | Nebraska | X | X |
Maryland | X | NW (W) | X | X | X | Rutgers | X |
Indiana | X | Nebraska (W) | X | X | Wiscy | X | X |
Michigan | X | PSU(W) | X | X | X | X | Purdue |
Ohio State | X | X | Illinois | X | X | NW | X |
Northwestern | X | MD (L) | X | X | X | Ohio St. | X |
Wisconsin | X | RU(W) | X | X | Indiana | X | X |
Illinois | X | X | Ohio St. | X | X | X | Michigan St. |
B12, avg = 45.1 (71)
- Kansas - 1
- Oklahoma - 4
- West Virginia - 10
- Iowa State - 18
- Baylor - 36
- Texas Tech - 39
- Texas - 51
- Kansas State - 58
- Oklahoma State - 81
- TCU - 153
B12 | 1/1/2016 | 1/2/2016 | 1/3/2016 | 1/4/2016 | 1/5/2016 | 1/6/2016 | 1/7/2016 |
Kansas | X | Baylor (W) | X | Oklahoma | X | X | X |
Oklahoma | X | Iowa St. (W) | X | Kansas | X | X | X |
WVU | X | K State (W) | X | TCU | X | X | X |
Baylor | X | Kansas (L) | X | X | Ok State | X | X |
Iowa St. | X | Oklahoma (L) | X | X | X | Tex Tech | X |
Tex Tech | X | Texas (W) | X | X | X | Iowa St. | X |
Texas | X | Tex Tech (L) | X | X | K State | X | X |
K State | X | WVU (L) | X | X | Texas | X | X |
Ok St. | X | TCU (W) | X | X | Baylor | X | X |
TCU | X | OK St. (L) | X | WVU | X | X | X |
Shot Takers Green = Top 120 opponent
America East, avg = 240 (222)
- Stony Brook - 60
- Albany - 106
- Vermont - 152
- New Hampshire - 232
- UMBC - 305
- Maine - 318
- UMASS-Lowell - 326
- Binghamton - 329
- Hartford - 332
AE | 1/1/2016 | 1/2/2016 | 1/3/2016 | 1/4/2016 | 1/5/2016 | 1/6/2016 | 1/7/2016 |
SB | X | Columbia (W) | X | X | X | Bing | X |
Albany | X | Cornell (W) | X | X | X | UMBC | X |
Vermont | X | X | Harvard | X | X | Maine | X |
UNH | X | X | X | X | X | X | X |
UMBC | X | NJIT (L) | X | X | X | Albany | X |
Maine | X | Brown (W) | X | X | X | Vermont | X |
UML | X | X | X | X | X | Hartford | X |
Binghamton | X | Penn (L) | X | X | X | SB | X |
Hartford | X | Yale (L) | X | X | X | UML | X |
Ivy, avg = 177.5 (198)
- Yale - 76
- Harvard - 99
- Princeton - 114
- Columbia - 127
- Dartmouth - 242
- UPENN - 249
- Brown - 252
- Cornell - 261
Ivy | 1/1/2016 | 1/2/2016 | 1/3/2016 | 1/4/2016 | 1/5/2016 | 1/6/2016 | 1/7/2016 |
Yale | X | Hartford (W) | X | X | X | NJIT | X |
Harvard | X | X | Vermont | X | X | X | X |
Princeton | X | X | Hampton | X | Norfolk St. | X | X |
Columbia | X | Stony Brook (L) | X | X | X | MD-ES | X |
Dartmouth | X | X | X | Fairfield | X | X | X |
UPENN | X | Binghamton (W) | X | X | X | X | X |
Brown | X | Maine (L) | X | X | X | X | X |
Cornell | X | Albany (L) | X | X | X | Howard | X |
MAAC, avg = 201.4 (210)
- Monmouth - 54
- Iona - 110
- Siena - 120
- Canisius - 149
- Fairfield - 198
- Rider - 210
- Saint Peter's - 230
- Manhattan - 275
- Quinnipiac - 279
- Marist - 284
- Niagara - 306
MAAC | 1/1/2016 | 1/2/2016 | 1/3/2016 | 1/4/2016 | 1/5/2016 | 1/6/2016 | 1/7/2016 |
Monmouth | X | X | X | Canisius | X | X | X |
Iona | X | Quinn (W) | X | Niagara | X | X | Rider |
Siena | X | Niagara (W) | X | Manhattan | X | X | Fairfield |
Canisus | X | Marist (W) | X | Monmouth | X | X | Manhattan |
Fairfield | X | Manhattan (L) | X | Dartmouth | X | X | Siena |
Rider | X | X | X | Quinn | X | X | Iona |
St. Peter's | X | X | X | Marist | X | X | Niagara |
Quinnipiac | X | Iona (L) | X | Rider | X | X | X |
Manhattan | X | Fairfield (W) | X | Siena | X | X | Canisius |
Marist | X | Canisius (L) | X | St. Peter's | X | X | X |
Niagara | X | Siena (L) | X | Iona | X | X | Saint Peter's |
CAA, avg = 145.1 (133)
- Hofstra - 82
- Northeastern - 84
- UNC-Wilmington - 98
- William & Mary - 107
- James Madison - 108
- Charleston - 124
- Towson - 180
- Elon - 188
- Drexel - 223
- Delaware - 236
CAA | 1/1/2016 | 1/2/2016 | 1/3/2016 | 1/4/2016 | 1/5/2016 | 1/6/2016 | 1/7/2016 |
Hofstra | X | Towson (W) | X | X | X | X | Charleston |
Northeastern | X | UNC-W (W) | X | X | X | X | Delaware |
UNC-Wilm | X | NE (L) | X | X | X | X | Towson |
William & Mary | X | Charleston (W) | X | X | X | X | Drexel |
Charleston | X | W&M (L) | X | X | X | X | Hofstra |
James Madison | X | Delaware (W) | X | X | X | X | Elon |
Towson | X | Hofstra (L) | X | X | X | X | UNC-W |
Elon | X | Drexel (W) | X | X | X | X | JMU |
Drexel | X | Elon (L) | X | X | X | X | W&M |
Delware | X | JMU (L) | X | X | X | X | NE |
OK, You Have My Attention
Toughest Schedule
Oklahoma
Game Of The Week
Kansas vs Oklahoma
1/1
1/1
- Nada
1/2
- Results Posted
1/3
- Ohio State vs Illinois
- Harvard vs Vermont
1/4
- UNC vs FSU...FSU off loss to Clemson, Meeks already ruled out for UNC
- Virginia vs Virginia Tech...in state conference battle
- Kansas vs Oklahoma...game of the week, 1 vs 4 in KenPom
- Monmouth vs Canisius...revenge game for Monmouth
- Manhattan vs Siena...both teams coming off conference wins
1/5
- Clemson vs Syracuse...whole lotta orange
- Wiscy vs Indiana...whole lotta red
1/6
- Pitt vs GT...soft OOC schedule for Pitt, time for conference play
- Maryland vs Rutgers...how bad/good will it be?
- Ohio St. vs Northwestern...could be a close one
- Stony Brook vs Binghamton...conference play begins for the AEast preseason favorites...Jameel Warney is worth a watch every time
- Albany vs UMBC...conference play begins for Great Danes seeking 4th tournament appearance in as many years
- NJIT vs Yale...just do it
1/7
- Louisville vs NC State...lotta red, State needs to bounce back after Virginia Tech loss and maybe Pitino will flip someone off
- Purdue vs Michigan...because you're a Michigan Man
- Hofstra vs William & Mary...top notch early CAA season matchup
No comments:
Post a Comment