yellow = top 30 opponent
(Avg RPI, all teams)
The Breakdown
Money Makers
ACC, avg = 25.8 (85)
- Virginia - 3
- Louisville - 6
- Duke - 9
- North Carolina - 10
- Miami - 11
- Pittsburgh - 28
- Notre Dame - 32
- Florida St. - 39
- Syracuse - 51
- North Carolina State - 69
ACC | 12/25/2015 | 12/26/2015 | 12/27/2015 | 12/28/2015 | 12/29/2015 | 12/30/2015 | 12/31/2015 |
Virginia | X | X | X | X | X | Oakland | X |
Duke | X | X | X | Elon | X | Long Beach | X |
Louisville | X | Kentucky | X | X | X | X | X |
UNC | X | X | X | UNC-Green | X | Clemson | X |
Miami | X | X | X | X | Princeton | X | X |
ND | X | X | X | X | Liberty | X | X |
Pittsburgh | X | X | X | X | X | Syracuse | X |
Florida St. | X | X | X | X | Florida | X | X |
Syracuse | X | X | Texas Sout | X | X | Pittsburgh | X |
NC State | X | X | X | X | Northeastern | X | X |
B1G, avg = 36.1 (101)
- Purdue - 4
- Michigan State - 5
- Maryland - 15
- Iowa - 17
- Indiana - 24
- Michigan - 34
- Northwestern - 45
- Ohio State - 50
- Wisconsin - 53
- Illinois - 114
B1G | 12/25/2015 | 12/26/2015 | 12/27/2015 | 12/28/2015 | 12/29/2015 | 12/30/2015 | 12/31/2015 |
Purdue | X | X | X | X | Wisconsin | X | X |
Michigan St. | X | X | X | X | X | X | X |
Iowa | X | X | X | X | X | X | X |
Maryland | X | X | Marshall | X | X | Penn St. | X |
Indiana | X | X | X | X | X | Rutgers | X |
Michigan | X | X | X | X | X | Illinois | X |
Wisconsin | X | X | X | X | Purdue | X | X |
Northwestern | X | X | Loyola MD | X | X | Nebraska | X |
Ohio St. | X | X | S. Carol St. | X | X | Minnesota | X |
Illinois | X | X | X | X | X | Michigan | X |
B12, avg = 44.9 (71)
- Oklahoma - 1
- Kansas - 2
- West Virginia - 13
- Iowa State - 19
- Baylor - 26
- Texas - 42
- Texas Tech - 47
- Kansas State - 73
- Oklahoma State - 92
- TCU - 134
B12 | 12/25/2015 | 12/26/2015 | 12/27/2015 | 12/28/2015 | 12/29/2015 | 12/30/2015 | 12/31/2015 |
Oklahoma | Harvard | X | X | X | X | X | X |
Kansas | X | X | X | X | UC Irvine | X | X |
WVU | X | X | X | X | X | Va Tech | X |
Baylor | X | X | X | X | Tex South | X | X |
Iowa St. | X | X | X | X | X | Coppin St. | X |
Texas | X | X | X | X | UCONN | X | X |
Tex Tech | X | X | X | X | Richmond | X | X |
K State | X | X | X | X | Saint Louis | X | X |
Ok St. | X | X | X | X | UMKC | X | X |
TCU | X | X | X | Del St. | X | X | X |
Shot Takers
America East, avg = 241.6 (225)
- Stony Brook - 79
- Albany - 103
- Vermont - 158
- New Hampshire - 229
- UMASS-Lowell - 307
- Binghamton - 320
- Maine - 321
- UMBC - 325
- Hartford - 332
AE | 12/25/2015 | 12/26/2015 | 12/27/2015 | 12/28/2015 | 12/29/2015 | 12/30/2015 | 12/31/2015 |
Stony Brook | X | X | NJIT | X | X | X | |
Albany | X | X | X | X | St. Fran BK | X | X |
Vermont | X | X | X | X | Siena | X | X |
UNH | X | X | X | X | X | BC | X |
Binghamton | X | X | X | X | Mt. St. Mar | X | X |
UML | X | X | X | Rutgers | X | Wagner | X |
UMBC | X | X | X | X | X | X | X |
Maine | X | X | X | X | Quinnipiac | X | X |
Hartford | X | X | X | X | X | Rider | X |
Ivy, avg = 184.9 (200)
- Yale - 95
- Harvard - 113
- Princeton - 115
- Columbia - 127
- Dartmouth - 227
- Brown - 254
- UPENN - 267
- Cornell - 274
Ivy | 12/25/2015 | 12/26/2015 | 12/27/2015 | 12/28/2015 | 12/29/2015 | 12/30/2015 | 12/31/2015 |
Yale | X | X | X | X | X | X | X |
Princeton | X | X | X | X | Miami | X | X |
Columbia | X | X | X | Howard | X | X | X |
Harvard | Oklahoma | X | X | X | X | X | Wofford |
Dartmouth | X | X | X | X | X | X | Bryant |
Brown | X | X | X | Beth-Cook | X | Rhode Isl. | X |
UPENN | X | X | X | Villanova | X | X | X |
Cornell | X | X | X | Saint Peter | X | X | X |
MAAC, avg = 205.4 (207)
- Monmouth - 56
- Iona - 110
- Siena - 118
- Canisius - 152
- Rider - 200
- Saint Peter's - 217
- Fairfield - 219
- Quinnipiac - 272
- Manhattan - 278
- Marist - 286
- Niagara - 314
MAAC | 12/25/2015 | 12/26/2015 | 12/27/2015 | 12/28/2015 | 12/29/2015 | 12/30/2015 | 12/31/2015 |
Monmouth | X | X | X | Army | X | X | X |
Iona | X | X | X | Drexel | X | X | X |
Siena | X | X | X | X | Vermont | X | X |
Canisus | X | X | X | X | X | X | X |
Fairfield | X | X | Bucknell | X | X | X | X |
Rider | X | X | X | X | X | Hartford | X |
St. Peter's | X | X | X | Cornell | X | X | X |
Quinnipiac | X | X | X | X | Maine | X | X |
Manhattan | X | X | X | X | EKU | X | X |
Marist | X | X | X | X | Jacksonville | X | X |
Niagara | X | X | X | X | X | St. Bona | X |
OK, You Have My Attention
Toughest Schedule
Harvard
Game Of The Week
Louisville vs Kentucky 12/26
12/25
12/25
- Oklahoma vs Harvard...in Hawaii, it's Christmas and there's nothing else on. Harvard has been playing much better as of late while Oklahoma continues to flow.
12/26
- Louisville vs Kentucky...big time battle for Kentucky, two very good teams with rabid fanbases who hate each other
12/27
- Maryland vs Marshall...Maryland is starting to put it together as Diamond Stone adjusts to the college game
12/28
- UNC vs UNC-Greensboro...Will Brice Johnson continue to dominate with aggressive play? Has UNC bought in on defense?
- Stony Brook vs NJIT...Both Puriefoy and Warney coming off monster games for SB...NJIT coming off of 9 point win over St. John's
- Rutgers vs UMASS-Lowell...UML has over-performed a bit so far this season...Rutgers coming off of lackluster win over Fairleigh Dickinson...should be a close one.
12/29
- Florida vs Florida St...two good teams, same state...Florida overrated at the moment?
- Purdue vs Wisconsin...first real test for Wisconsin with Greg Gard in charge
- Texas vs UCONN...both good(?) teams...with very good coaches
- Albany vs St. Francis BK...healthy only concern for the Great Danes as Freshman Joe Cremo comes off a career night
- Miami vs Princeton...Miami appears to be the real deal this season and they're fun to watch
- Siena vs Vermont...just win Vermont
12/30
- Virginia vs Oakland...Kay Felder vs the Virginia defense
- UNC vs Clemson...because both have nice color schemes
- Syracuse vs Pittsburgh...old big east battle, now ACC style
- Indiana vs Rutgers...first Big Ten game for Rutgers...could get very very ugly if the Rutgers defense doesn't show up.
12/31
- HAPPY NEW YEARS EVE
No comments:
Post a Comment