yellow = top 30 opponent
(Avg RPI, all teams)
The Breakdown
Money Makers
ACC, avg = 22.7 (90)
- Virginia - 1
- Duke - 5
- Louisville - 10
- North Carolina - 11
- Miami - 12
- Notre Dame - 21
- Pittsburgh - 27
- Florida St. - 32
- Syracuse - 46
- Clemson - 62
ACC | 12/18/2015 | 12/19/2015 | 12/20/2015 | 12/21/2015 | 12/22/2015 | 12/23/2015 | 12/24/2015 |
Virginia | X | Villanova | X | X | California | X | X |
Duke | X | Utah | X | X | X | X | X |
Louisville | X | W. Kentucky | X | X | UMKC | Utah Valley | X |
UNC | X | UCLA | X | App. State | X | X | X |
Miami | X | Charleston | X | X | La Salle | X | X |
Notre Dame | X | Indiana | X | Youngstown St. | X | X | X |
Pittsburgh | X | X | Davidson | X | X | W. Carolina | X |
Florida St. | X | Florida Atlantic | X | Charleston S. | X | X | X |
Syracuse | X | Cornell | X | X | Montana St. | X | X |
Clemson | South Carolina | X | X | X | Georgia | X | X |
B1G, avg = 38.4 (107)
- Purdue - 3
- Michigan State - 7
- Iowa - 13
- Maryland - 15
- Indiana - 26
- Michigan - 36
- Wisconsin - 41
- Northwestern - 58
- Ohio State - 74
- Nebraska - 111
B1G | 12/18/2015 | 12/19/2015 | 12/20/2015 | 12/21/2015 | 12/22/2015 | 12/23/2015 | 12/24/2015 |
Purdue | X | Butler | X | X | Vanderbilt | X | X |
Michigan St. | X | Northeastern | X | X | Oakland | X | X |
Iowa | X | Drake | X | X | Tennessee Tec | X | X |
Maryland | X | Princeton | X | X | X | X | X |
Indiana | X | Notre Dame | X | X | Kennesaw St. | X | X |
Michigan | X | Youngstown St. | X | X | X | Bryant | X |
Wisconsin | X | X | X | X | X | Green Bay | X |
Northwestern | X | Depaul | X | Sacred Heart | X | X | X |
Ohio St. | X | Kentucky | X | X | Mercer | X | X |
Nebraska | X | X | Samford | X | Prarie View AM | X | X |
B12, avg = 46.2 (74)
- Oklahoma - 2
- Kansas - 6
- West Virginia - 15
- Baylor - 18
- Iowa State - 19
- Texas - 43
- Texas Tech - 64
- Kansas State - 78
- Oklahoma State - 96
- TCU - 121
B12 | 12/18/2015 | 12/19/2015 | 12/20/2015 | 12/21/2015 | 12/22/2015 | 12/23/2015 | 12/24/2015 |
Oklahoma | X | Creighton | X | X | Washington St. | X | X |
Kansas | X | Montana | X | X | SDSU | X | X |
West Virginia | X | X | X | E. Kentucky | X | X | X |
Baylor | X | Texas A&M | X | X | X | New Mexico St. | X |
Iowa St. | X | Northern Iowa | X | X | Cincinnati | X | X |
Texas | X | Stanford | X | X | X | X | X |
Texas Tech | X | Arkansas PB | X | X | Arksansas L-R | X | X |
Kansas St. | X | Colorado St. | X | X | X | X | X |
Oklahoma St. | X | Florida | X | X | X | X | X |
TCU | X | X | Abilene Christia | X | X | Bradley | X |
Shot Takers
America East, avg = 239.1 (217)
- Stony Brook - 79
- Albany - 92
- Vermont - 146
- New Hampshire - 245
- Binghamton - 301
- UMASS-Lowell - 316
- UMBC - 318
- Maine - 326
- Hartford - 329
AE | 12/18/2015 | 12/19/2015 | 12/20/2015 | 12/21/2015 | 12/22/2015 | 12/23/2015 | 12/24/2015 |
Stony Brook | X | X | Hofstra | X | Lehigh | X | X |
Albany | X | St. Francis PA | X | X | X | Niagara | X |
Vermont | X | Fisher College | X | X | Northeastern | X | X |
New Hampshire | X | Dartmouth | X | Boston U. | X | X | X |
Binghamton | X | X | X | X | Florida Intl. | X | X |
UML | Central Conn | X | Connecticut | X | X | X | X |
UMBC | X | Howard | X | X | X | Towson | X |
Maine | X | Fordham | X | Holy Cross | X | X | X |
Hartford | X | X | X | X | Widener | X | X |
Ivy, avg = 184.9 (211)
- Yale - 93
- Princeton - 109
- Columbia - 129
- Harvard - 147
- Dartmouth - 225
- Brown - 248
- UPENN - 263
- Cornell - 265
Ivy | 12/18/2015 | 12/19/2015 | 12/20/2015 | 12/21/2015 | 12/22/2015 | 12/23/2015 | 12/24/2015 |
Yale | X | X | X | X | X | X | X |
Princeton | X | Maryland | X | X | Bucknell | X | X |
Columbia | X | X | X | X | X | X | X |
Harvard | X | X | X | X | BYU | X | X |
Dartmouth | X | New Hampshire | X | X | Longwood | X | X |
Brown | X | X | X | X | Marist | X | X |
UPENN | X | Ursinus | X | X | Drexel | X | X |
Cornell | X | Syracuse | X | X | X | Monmouth | X |
MAAC, avg = 205.4 (216)
- Monmouth - 54
- Iona - 88
- Siena - 124
- Canisius - 166
- Fairfield - 188
- Rider - 229
- Saint Peter's - 232
- Quinnipiac - 262
- Manhattan - 293
- Marist - 306
- Niagara - 317
MAAC | 12/18/2015 | 12/19/2015 | 12/20/2015 | 12/21/2015 | 12/22/2015 | 12/23/2015 | 12/24/2015 |
Monmouth | X | X | Rutgers | X | X | Cornell | X |
Iona | X | Rhode Island | X | X | UC SB | Akron | X |
Siena | X | X | X | X | St. Bonaventure | X | X |
Canisus | X | Boston U | X | X | Louisiana Mon | X | X |
Fairfield | Wagner | X | X | X | Loyola MD | X | X |
Rider | X | Providence | X | X | X | Morgan St. | X |
Saint Peter's | X | George Wash | X | X | X | St. Francis BK | X |
Quinnipiac | X | X | X | Oregon St. | X | X | X |
Manhattan | X | X | Morgan St. | X | X | X | X |
Marist | X | X | Army | X | Brown | X | X |
Niagara | X | X | X | X | X | Albany | X |
OK, You Have My Attention
Toughest Schedule
Purdue
Game Of The Week
Vanderbilt vs Purdue 12/22
12/18
- Clemson vs South Carolina...the battle for South Carolina...the fans love each other
12/19
- Virginia vs Villanova...big time matchup of the V's, time we found out how legit this Villanova team is
- Duke vs Utah...neutral court game, first test for Duke without Amile Jefferson
- UNC vs UCLA...neutral court game, first test for UNC without Kennedy Meeks
- Notre Dame vs Indiana...in state battle, two good(?) teams
- Baylor vs Texas A&M...big time Texas matchup
- Albany vs St. Francis (PA)...interested to see how Albany bounces back after the Siena loss
- Princeton vs Maryland...for Ross
- Dartmouth vs New Hampshire...battle for the state
- Iona vs Rhode Island...interested to see how injuries affect Iona against a tougher opponent
12/20
- Pittsburgh vs Davidson...two quality teams
- Stony Brook vs Hofstra...the battle for Long Island. Almost broke my rule of never stepping foot on Long Island during the winter except for holiday's with the fam or Albany games for this one. Alas, Rutgers/Monmouth is the same day...and it's 10 minutes from home
- Monmouth vs Rutgers...see above
12/21
- UNC vs Appalachian State...because it's UNC
12/22
- Virginia vs California...time to check in on Ivan Rabb and Jaylen Brown
- Vanderbilt vs Purdue...big time matchup, GAME OF THE WEEK. (Arguably, any Villanova/Virginia fans with an issue can direct their concerns to @AE_DanaF )
- Michigan State vs Oakland...#1 vs Kay Felder
- Stony Brook vs Lehigh...because I may drive over for it
12/23
- Baylor vs New Mexico St...Rico Gathers
- UMBC vs Towson...nice Baltimore-ish matchup
- Albany vs Niagara...revenge game for Albany from a beatdown in 2014
12/24
- NO GAMES
No comments:
Post a Comment