Yellow = projected upset
| NCAA TOURNEY SWEET 16 | |||||
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| Midwest | |||||
| (1) Kentucky | 10 | 1 | 95.3 | 5.5 | -10.4 |
| (5) WVU | 85 | 48 | 79.4 | 66.5 | 66.5 |
| (3) Notre Dame | 1 | 158 | 84.2 | 79.5 | 78.6 |
| (7) Wichita St. | 29 | 8 | 83.3 | 18.5 | 18.5 |
| West | |||||
| (1) Wisconsin | 2 | 28 | 91.8 | 15 | 6.9 |
| (4) UNC | 28 | 77 | 83.7 | 52.5 | 52.5 |
| (6) Xavier | 37 | 148 | 77.4 | 92.5 | 92.5 |
| (2) Arizona | 13 | 4 | 91 | 8.5 | -5.1 |
| East | |||||
| (8) NC State | 53 | 135 | 74.8 | 94 | 94 |
| (4) Louisville | 107 | 7 | 82.3 | 57 | 49.5 |
| (3) Oklahoma | 104 | 11 | 82.2 | 57.5 | 56.4 |
| (7) Michigan St. | 31 | 78 | 81.1 | 54.5 | 54.5 |
| South | |||||
| (1) Duke | 3 | 91 | 87.8 | 47 | 42.5 |
| (5) Utah | 16 | 9 | 83.3 | 12.5 | 12.5 |
| (11) UCLA | 90 | 126 | 73 | 108 | 108 |
| (2) Gonzaga | 4 | 20 | 90.4 | 12 | -5.4 |
No comments:
Post a Comment