Yellow = possible upset
| NCAA TOURNEY ELITE EIGHT | |||||
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| Midwest | |||||
| (1) Kentucky | 10 | 1 | 95.3 | 5.5 | -5.6 |
| (3) Notre Dame | 1 | 158 | 84.2 | 79.5 | 79.5 |
| West | |||||
| (1) Wisconsin | 2 | 28 | 91.8 | 15 | 14.2 |
| (2) Arizona | 13 | 4 | 91 | 8.5 | 8.5 |
| East | |||||
| (7) Michigan St. | 31 | 78 | 81.1 | 54.5 | 54.5 |
| (4) Louisville | 107 | 7 | 82.3 | 57 | 55.8 |
| South | |||||
| (1) Duke | 3 | 91 | 87.8 | 47 | 47 |
| (2) Gonzaga | 4 | 20 | 90.4 | 12 | 9.4 |
No comments:
Post a Comment