Yellow = Potential Upset
Blue = Closest 1st Round Matchup
Full 2015 NCAA Tournament Prediction Chart #Rundex
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| Midwest | |||||
| Kentucky | 10 | 1 | 95.3 | 5.5 | -54.1 |
| Hampton | 284 | 82 | 35.7 | 183 | 183 |
| WVU | 85 | 48 | 79.4 | 66.5 | 58.4 |
| Buffalo | 49 | 99 | 71.3 | 74 | 74 |
| Maryland | 73 | 72 | 78.2 | 72.5 | 62.1 |
| Valpo | 64 | 22 | 67.7 | 43 | 43 |
| Butler | 87 | 19 | 79.2 | 53 | 52.6 |
| Texas | 92 | 25 | 78.8 | 58.5 | 58.5 |
| Notre Dame | 1 | 158 | 84.2 | 79.5 | 53.7 |
| Northeastern | 62 | 160 | 58.4 | 111 | 111 |
| Wichita St. | 29 | 8 | 83.3 | 18.5 | 8.5 |
| Indiana | 11 | 272 | 72.9 | 141.5 | 141.5 |
| Kansas | 76 | 66 | 86.5 | 68 | 44.2 |
| New Mexico St. | 56 | 31 | 62.7 | 43.5 | 43.5 |
| Cincy | 131 | 13 | 73 | 72 | 72 |
| Purdue | 88 | 85 | 74.5 | 86.5 | 85 |
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| West | |||||
| Wisconsin | 2 | 28 | 91.8 | 15 | -19.4 |
| Coastal Car. | 47 | 123 | 57.4 | 85 | 85 |
| Oregon | 44 | 196 | 72.9 | 120 | 120 |
| OK. St. | 150 | 76 | 72.9 | 113 | 113 |
| Arkansas | 34 | 109 | 79.9 | 71.5 | 55.6 |
| Wofford | 78 | 70 | 64 | 74 | 74 |
| North Carolina | 28 | 77 | 83.7 | 52.5 | 34.5 |
| Harvard | 185 | 21 | 65.7 | 103 | 103 |
| Xavier | 37 | 148 | 77.4 | 92.5 | 91 |
| Ole Miss | 59 | 124 | 75.9 | 91.5 | 91.5 |
| Baylor | 41 | 40 | 81.1 | 40.5 | 25.3 |
| Georgia St. | 46 | 51 | 65.9 | 48.5 | 48.5 |
| VCU | 72 | 54 | 78.4 | 63 | 63 |
| Ohio St. | 15 | 24 | 82.2 | 19.5 | 15.7 |
| Arizona | 13 | 4 | 91 | 8.5 | -37 |
| Texas South. | 168 | 154 | 45.5 | 161 | 161 |
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| East | |||||
| Villanova | 8 | 15 | 90.2 | 11.5 | -30.3 |
| Lafayette | 17 | 339 | 48.4 | 178 | 178 |
| NC State | 53 | 135 | 74.8 | 94 | 93.1 |
| LSU | 141 | 35 | 73.9 | 88 | 88 |
| N. Iowa | 22 | 18 | 83.3 | 20 | -1.4 |
| Wyoming | 159 | 38 | 61.9 | 98.5 | 98.5 |
| Louisville | 107 | 7 | 82.3 | 57 | 37 |
| UC Irvine | 124 | 100 | 62.3 | 112 | 112 |
| Providence | 96 | 98 | 76.5 | 97 | 97 |
| Dayton | 94 | 27 | 76.7 | 60.5 | 60.3 |
| Oklahoma | 104 | 11 | 82.2 | 57.5 | 32.3 |
| Albany | 71 | 87 | 57 | 79 | 79 |
| Michigan St. | 31 | 78 | 81.1 | 54.5 | 50.7 |
| Georgia | 156 | 65 | 77.3 | 110.5 | 110.5 |
| Virginia | 26 | 2 | 90.9 | 14 | -22.8 |
| Belmont | 36 | 227 | 54.1 | 131.5 | 131.5 |
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| South | |||||
| Duke | 3 | 91 | 87.8 | 47 | 30.1 |
| Robert Morris | 170 | 134 | 47.3 | 152 | 152 |
| San Diego St. | 210 | 3 | 73.3 | 106.5 | 105.5 |
| St. Johns | 127 | 101 | 72.3 | 114 | 114 |
| Utah | 16 | 9 | 83.3 | 12.5 | 1.1 |
| SF Austin | 7 | 55 | 71.9 | 31 | 31 |
| Georgetown | 58 | 97 | 79.9 | 77.5 | 53.4 |
| E. Washington | 9 | 299 | 55.8 | 154 | 154 |
| SMU | 39 | 29 | 79.2 | 34 | 27.8 |
| UCLA | 90 | 126 | 73 | 108 | 108 |
| Iowa St. | 20 | 119 | 83.3 | 69.5 | 42.4 |
| UAB | 202 | 118 | 56.2 | 160 | 160 |
| Iowa | 70 | 37 | 75.4 | 53.5 | 53.5 |
| Davidson | 5 | 188 | 76.7 | 96.5 | 95.2 |
| Gonzaga | 4 | 20 | 90.4 | 12 | -27.7 |
| N. Dakota St. | 140 | 120 | 50.7 | 130 | 130 |
| NCAA TOURNEY 2ND ROUND | |||||
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| Midwest | |||||
| Kentucky | 10 | 1 | 95.3 | 5.5 | -16.8 |
| Cincy | 131 | 13 | 73 | 72 | 72 |
| WVU | 85 | 48 | 79.4 | 66.5 | 54.8 |
| Valpo | 64 | 22 | 67.7 | 43 | 43 |
| Butler | 87 | 19 | 79.2 | 53 | 53 |
| Notre Dame | 1 | 158 | 84.2 | 79.5 | 74.5 |
| Wichita St. | 29 | 8 | 83.3 | 18.5 | 18.5 |
| Kansas | 76 | 66 | 86.5 | 68 | 64.8 |
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| West | |||||
| Wisconsin | 2 | 28 | 91.8 | 15 | -3.9 |
| OK State | 150 | 76 | 72.9 | 113 | 113 |
| Arkansas | 34 | 109 | 79.9 | 71.5 | 71.5 |
| UNC | 28 | 77 | 83.7 | 52.5 | 48.7 |
| Ole Miss | 59 | 124 | 75.9 | 91.5 | 91.5 |
| Baylor | 41 | 40 | 81.1 | 40.5 | 35.3 |
| Ohio St. | 15 | 24 | 82.2 | 19.5 | 19.5 |
| Arizona | 13 | 4 | 91 | 8.5 | -0.3 |
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| East | |||||
| Villanova | 8 | 15 | 90.2 | 11.5 | -4.8 |
| LSU | 141 | 35 | 73.9 | 88 | 88 |
| N. Iowa | 22 | 18 | 83.3 | 20 | 19 |
| Louisville | 107 | 7 | 82.3 | 57 | 57 |
| Dayton | 94 | 27 | 76.7 | 60.5 | 60.5 |
| Oklahoma | 104 | 11 | 82.2 | 57.5 | 52 |
| Michigan St. | 31 | 78 | 81.1 | 54.5 | 54.5 |
| Virginia | 26 | 2 | 90.9 | 14 | 4.2 |
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| South | |||||
| Duke | 3 | 91 | 87.8 | 47 | 32.5 |
| SDSU | 210 | 3 | 73.3 | 106.5 | 106.5 |
| Utah | 16 | 9 | 83.3 | 12.5 | 9.1 |
| Georgetown | 58 | 97 | 79.9 | 77.5 | 77.5 |
| SMU | 39 | 29 | 79.2 | 34 | 34 |
| Iowa St. | 20 | 119 | 83.3 | 69.5 | 65.4 |
| Iowa | 70 | 37 | 75.4 | 53.5 | 53.5 |
| Gonzaga | 4 | 20 | 90.4 | 12 | -3 |
| NCAA TOURNEY SWEET 16 | |||||
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| Midwest | |||||
| Kentucky | 10 | 1 | 95.3 | 5.5 | -22,1 |
| Valpo | 64 | 22 | 67.7 | 43 | 43 |
| Butler | 87 | 19 | 79.2 | 53 | 53 |
| Wichita St. | 29 | 8 | 83.3 | 18.5 | 14.4 |
| West | |||||
| WIsconsin | 2 | 28 | 91.8 | 15 | 6.9 |
| UNC | 28 | 77 | 83.7 | 52.5 | 52.5 |
| Baylor | 41 | 40 | 81.1 | 40.5 | 40.5 |
| Arizona | 13 | 4 | 91 | 8.5 | -1.4 |
| East | |||||
| Villanova | 8 | 15 | 90.2 | 11.5 | 4.6 |
| N. Iowa | 22 | 18 | 83.3 | 20 | 20 |
| Oklahoma | 104 | 11 | 82.2 | 57.5 | 57.5 |
| Virginia | 26 | 2 | 90.9 | 14 | 6.2 |
| South | |||||
| Duke | 3 | 91 | 87.8 | 47 | 42.5 |
| Utah | 16 | 9 | 83.3 | 12.5 | 12.5 |
| SMU | 39 | 29 | 79.2 | 34 | 34 |
| Gonzaga | 4 | 20 | 90.4 | 12 | 0.8 |
| NCAA TOURNEY ELITE EIGHT | |||||
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| Midwest | |||||
| Kentucky | 10 | 1 | 95.3 | 5.5 | -6.5 |
| Wichita St. | 29 | 8 | 83.3 | 18.5 | 18.5 |
| West | |||||
| Wisconsin | 2 | 28 | 91.8 | 15 | 14.2 |
| Arizona | 13 | 4 | 91 | 8.5 | 8.5 |
| East | |||||
| Villanova | 8 | 15 | 90.2 | 11.5 | 11.5 |
| Virginia | 26 | 2 | 90.9 | 14 | 13.3 |
| South | |||||
| Utah | 16 | 9 | 83.3 | 12.5 | 12.5 |
| Gonzaga | 4 | 20 | 90.4 | 12 | 4.9 |
| NCAA TOURNEY FINAL FOUR | |||||
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| Kentucky | 10 | 1 | 95.3 | 5.5 | 1.2 |
| Arizona | 13 | 4 | 91 | 8.5 | 8.5 |
| Villanova | 8 | 15 | 90.2 | 11.5 | 11.5 |
| Gonzaga | 4 | 20 | 90.4 | 12 | 11.8 |
| FINAL FOUR | |||||
| Team | Off Eff | Def Eff | BPI | (Off+Def)/2 | Total w/BPI |
| Kentucky | 10 | 1 | 95.3 | 5.5 | 0.4 |
| Villanova | 8 | 15 | 90.2 | 11.5 | 11.5 |
| Kentucky National Champion |
No comments:
Post a Comment